Radio Frequencies Currently Used by Members

(members are requested to advise any changes to the competition secretary)

40 MHz

 Frequency Number  Frequency  Scale Boats  Frequency Number  Frequency

 Yachts
60 40.605 - 60 40.605 -
61 40.615 - 61 40.615 -
62 40.625 - 62 40.625 -
63 40.635 - 63 40.635 -
64 40.645 - 64 40.645 -
65 40.655 - 65 40.655 -
66 40.665 - 66 40.665 -
67 40.675 Alan Gough 67 40.675 -
68 40.685 - 68 40.685 -
69 40.695 Alan Gough 69 40.695 -
70 40.705 - 70 40.705 -
71 40.715 Ray Sansbury 71 40.715 -
72 40.725 Ray Sansbury 72 40.725 -
73 40.735 - 73 40.735 -
74 40.745 Doug Wheeler 74 40.745 Doug Wheeler
75 40.755 Brian Swinden 75 40.755 -
76 40.765 Brian King 76 40.765 Brian King
77 40.775 Howard Quayle Alan Watson 77 40.775 -
78 40.785 Bob Bagshaw 78 40.785 -
79 40.795 Nigal Latham 79 40.795 -
80 40.805 Bill Callow 80 40.805 -
81 40.815 Arthur Cowley 81 40.815 -
82 40.825 - 82 40.825 Mike Buss
83 40.835 Bill Callow Mike Leece 83 40.835 -
84 40.845 - 84 40.845 -
85 40.855 Mike Leece 85 40.855 -
86 40.865 - 86 40.865 -
87 40.875 Jason Quayle 87 40.875 -
88 40.885 Mike Heathcote 88 40.885 -
89 40.895 Brian Swinden 89 40.895 -
90 40.905 Juan Vernon Kim Holland R Rose 90 40.905 Kim Holland
91 40.915 - 91 40.915 Bob Bagshaw
92 40.925 - 92 40.925 -
93 40.935 Bill Callow 93 40.935 -
94 40.945 - 94 40.945 -
95 40.955 Juan Vernon 95 40.955 Juan Vernon
96 40.965 - 96 40.965 -
97 40.975 Bernie Hinds 97 40.975 -
98 40.985 Cameron Watterson 98 40.985 -
99 40.995 - 99 40.995 -
 

27 MHz

Colour Frequency Scale Colour Frequency Yachts
Brown/Grey 26.970 B. Bagshaw M. Dove Brown/Grey 26.970 -
Brown 26.995 Jason Quayle Brown 26.995 -
Brown/Red 27.020 - Brown/Red 27.020 -
Red 27.045 Bob Bagshaw Red 27.045 -
Red/Orange 27.070 Bill Calllow Mike Buss Red/Orange 27.070 -
Orange 27.095 Les Quayle Cameron Watterson Orange 27.095 -
Orange/Yellow 27.120 Bernie Hinds Barrie Kerfoot Orange/Yellow 27.120 -
Yellow 27.145 Mike Dove Mike Leece Yellow 27.145 -
Yellow/Green 27.170 Bob Bagshaw Yellow/Green 27.170 -
Green 27.195 Howard Quayle Barrie Kerfoot Alan Watson Green 27.195 Alan Watson
Green/Blue 27.220 - Green/Blue 27.220 -
Blue 27.255 Howard Quayle Blue 27.255 -

Home Page | Constitution | Picture Gallery | Mannanan Events List | Model Boats | Sailing Venues | E-Mail Radio Frequencies | Newsletters | Video Clips | Links